Australian Rules Stats

Welcome to StatZone AFL

AFL StatsOn the Australian Rules section of the site, you'll find all the information you could possibly need on every team, player ground, and a whole lot more. We're always increasing the number of stats available, and we're always open to suggestions on how to improve our service - so if you can think of a stat you'd like to see, get in touch!

Our preview pages for each fixture contain more useful information than any others we've seen on the net - and our expert casts his eye over every single AFL fixture every week - with team news, injuries, stats and a lot more, you really needn't look any further.

NEW! Team and player rankings sortable by every game stat, player compare and player list have been added.

Current AFL Ladder

  Team W D L F A Pts Pct
1. Geelong 21 0 1 2672 1651 84 161.84%
2. Hawthorn 17 0 5 2434 1846 68 131.85%
3. Western Bulldogs 15 1 6 2506 2112 62 118.65%
4. St Kilda 13 0 9 2126 1923 52 110.55%
5. Adelaide 13 0 9 2017 1838 52 109.73%
6. Sydney 12 1 9 2095 1863 50 112.45%
7. North Melbourne 12 1 9 2121 2187 50 96.98%
8. Collingwood 12 0 10 2267 2038 48 111.23%
9. Richmond 11 1 10 2228 2288 46 97.37%
10. Brisbane 10 0 12 2156 2200 40 98.00%
11. Carlton 10 0 12 2217 2354 40 94.18%
12. Essendon 8 0 14 2130 2608 32 81.67%
13. Port Adelaide 7 0 15 2118 2208 28 95.92%
14. Fremantle 6 0 16 1988 2121 24 93.72%
15. West Coast 4 0 18 1670 2535 16 65.87%
16. Melbourne 3 0 19 1629 2602 12 62.60%

In Association with FreeBetInfo.com.au

StatZone is in association with www.freebetinfo.com.au - where you can claim over $3,000 in Free Bets from Australian bookies. Not only that, there's some great sporting previews of all upcoming major events too.

This Week

AFL Headlines