Adelaide v Geelong Fixture Preview


AAMI Stadium on January 1st 1970
Head to Head Record
Overall Record
| Overall | This Venue | In December | O/U 39.5 | O/U 15.5 | |
| Adelaide Wins | 13 | 2 | 0 | 4/9 | 9/4 |
| Average Win Margin | 35 | 57 | - | - | - |
| Geelong Wins | 16 | 7 | 0 | 9/7 | 12/4 |
| Average Win Margin | 43 | 59 | - | - | - |
Players in Form (click player name to see recent games)
Current Injuries
| Adelaide | Geelong |
Stats for Last 10 Matches
| Adelaide | Geelong | |||
| 190.30 | Average Kicks | +33 | 223.30 | |
| 159.50 | Average Handballs | +47.2 | 206.70 | |
| 349.80 | Average Disposals | +80.2 | 430.00 | |
| 83.90 | Average Marks | +22.8 | 106.70 | |
| 53.00 | Average Tackles | +11.4 | 64.40 | |
| 1.19 | +10% | Kicks to Handball Ratio | 1.08 | |
| Ratio Compared to Opponent - Average Per Game | ||||
| -47.4 | Disposals | +0.1 | ||
| +11.4 | Score | +62.9 | ||
| +1.9 | Goals | +9.1 | ||
| -27.1 | Marks | +20.5 | ||
| -12.7 | Tackles | +9.6 | ||
Last 10 Matches for Adelaide
| Date | Venue | |||
| Aug 30th 08 | Adelaide | 76-67 | Western Bulldogs | AAMI Stadium |
| Aug 30th 08 | Adelaide | 76-67 | Western Bulldogs | AAMI Stadium |
| Aug 30th 08 | Adelaide | 76-67 | Western Bulldogs | AAMI Stadium |
| Aug 24th 08 | St Kilda | 95-47 | Adelaide | Telstra Dome |
| Aug 24th 08 | St Kilda | 95-47 | Adelaide | Telstra Dome |
| Aug 24th 08 | St Kilda | 95-47 | Adelaide | Telstra Dome |
| Aug 16th 08 | Essendon | 73-129 | Adelaide | Telstra Dome |
| Aug 16th 08 | Essendon | 73-129 | Adelaide | Telstra Dome |
| Aug 16th 08 | Essendon | 73-129 | Adelaide | Telstra Dome |
| Aug 10th 08 | Adelaide | 108-45 | Richmond | AAMI Stadium |
Summary
| Total | Over 39.5 | Under 39.5 | |
| Won | 7 | 4 | 3 |
| Lost | 3 | 3 |
Last 10 Matches for Geelong
| Date | Venue | |||
| Aug 30th 08 | Geelong | 164-65 | West Coast | Skilled Stadium |
| Aug 30th 08 | Geelong | 164-65 | West Coast | Skilled Stadium |
| Aug 30th 08 | Geelong | 164-65 | West Coast | Skilled Stadium |
| Aug 24th 08 | Geelong | 115-82 | North Melbourne | Skilled Stadium |
| Aug 24th 08 | Geelong | 115-82 | North Melbourne | Skilled Stadium |
| Aug 24th 08 | Geelong | 115-82 | North Melbourne | Skilled Stadium |
| Aug 16th 08 | Sydney | 94-133 | Geelong | ANZ Stadium |
| Aug 16th 08 | Sydney | 94-133 | Geelong | ANZ Stadium |
| Aug 16th 08 | Sydney | 94-133 | Geelong | ANZ Stadium |
| Aug 8th 08 | Melbourne | 41-157 | Geelong | Melbourne Cricket Ground |
Summary
| Total | Over 39.5 | Under 39.5 | |
| Won | 10 | 4 | 6 |
| Lost | 0 | 0 |
