Adelaide beat Geelong at Skilled Stadium
Round 17 on July 28th 2002
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 2.3 | 7.7 | 8.13 | 12.18 | 90 |
![]() |
Adelaide | 6.1 | 7.1 | 11.3 | 15.3 | 93 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Cameron Ling | 15 | 14 | 29 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 120 |
| Joel Corey | 22 | 7 | 29 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 119 |
| Corey Enright | 16 | 7 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 86 |
| Peter Riccardi | 14 | 6 | 20 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | 98 |
| David Clarke | 10 | 8 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 68 |
| James Kelly | 9 | 9 | 18 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 60 |
| Darren Milburn | 5 | 11 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 59 |
| Steve Johnson | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 63 |
| Cameron Mooney | 6 | 7 | 13 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 61 |
| Glenn Kilpatrick | 7 | 6 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 48 |
| Aaron Lord | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Steven King | 8 | 3 | 11 | 3 | 2 | 2 | 0 | 25 | 0 | 0 | 74 |
| Paul Chapman | 9 | 2 | 11 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 63 |
| Kent Kingsley | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 48 |
| Brad Sholl | 7 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 42 |
| Ben Graham | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| Ronnie Burns | 3 | 7 | 10 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 52 |
| James Rahilly | 8 | 2 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 45 |
| Tom Harley | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 34 |
| Matthew Scarlett | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Gary Ablett jnr | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Daniel Foster | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Tyson Edwards | 18 | 8 | 26 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 95 |
| Christopher Ladhams | 17 | 7 | 24 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 94 |
| Mark Ricciuto | 13 | 9 | 22 | 7 | 6 | 0 | 3 | 0 | 5 | 0 | 123 |
| Matthew Bode | 10 | 12 | 22 | 5 | 8 | 2 | 3 | 0 | 2 | 0 | 106 |
| Andrew McLeod | 14 | 8 | 22 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 82 |
| Kane Johnson | 7 | 14 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Simon Goodwin | 11 | 8 | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 65 |
| Tyson Stenglein | 7 | 10 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 68 |
| Andrew Crowell | 5 | 10 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 56 |
| Nigel Smart | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Matthew Shir | 10 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 52 |
| Michael Doughty | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
| Mark Bickley | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
| Martin Mattner | 4 | 4 | 8 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 75 |
| Rhett Biglands | 7 | 1 | 8 | 1 | 2 | 1 | 1 | 30 | 0 | 0 | 62 |
| Bryan Beinke | 7 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 47 |
| Mark Stevens | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 32 |
| Ken McGregor | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 28 |
| Ben Hart | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
| Graham Johncock | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 33 |
| Matthew Clarke | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 17 | 1 | 0 | 39 |
| Brett Burton | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |


