Adelaide beat Geelong at Football Park
Round 10 on June 3rd 2001
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 2.4 | 4.9 | 7.10 | 9.12 | 66 |
![]() |
Geelong | 2.2 | 2.2 | 4.4 | 8.7 | 55 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Andrew McLeod | 19 | 6 | 25 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 94 |
| Mark Ricciuto | 14 | 9 | 23 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 76 |
| Darren Jarman | 16 | 6 | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 80 |
| Tyson Edwards | 14 | 7 | 21 | 10 | 4 | 1 | 0 | 0 | 2 | 2 | 117 |
| Matthew Robran | 12 | 9 | 21 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 71 |
| Brett Burton | 11 | 9 | 20 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 85 |
| Ben Hart | 17 | 3 | 20 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 67 |
| Simon Goodwin | 11 | 8 | 19 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 79 |
| Kane Johnson | 13 | 5 | 18 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 67 |
| Mark Bickley | 9 | 9 | 18 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 49 |
| Mark Stevens | 8 | 8 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 60 |
| Tyson Stenglein | 7 | 8 | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 58 |
| Nigel Smart | 9 | 5 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 44 |
| Matthew Clarke | 5 | 6 | 11 | 3 | 3 | 1 | 2 | 20 | 1 | 0 | 69 |
| Bryan Beinke | 6 | 4 | 10 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 59 |
| Christopher Ladhams | 8 | 2 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 43 |
| Nathan Bassett | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| Andrew Crowell | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Ben Marsh | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 33 |
| Peter Vardy | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 27 |
| Scott Welsh | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Ken McGregor | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| David Spriggs | 15 | 11 | 26 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 92 |
| Justin Murphy | 17 | 6 | 23 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 78 |
| David Clarke | 15 | 5 | 20 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 87 |
| Darren Milburn | 8 | 12 | 20 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 70 |
| Adam Houlihan | 15 | 4 | 19 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 92 |
| Ben Graham | 11 | 7 | 18 | 7 | 5 | 2 | 3 | 1 | 2 | 1 | 95 |
| Cameron Ling | 10 | 8 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 69 |
| Tim McGrath | 10 | 4 | 14 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 53 |
| Tom Harley | 9 | 3 | 12 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 53 |
| Steven King | 7 | 4 | 11 | 5 | 3 | 2 | 0 | 13 | 0 | 0 | 71 |
| Brenton Sanderson | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| Matthew Scarlett | 8 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 51 |
| Kent Kingsley | 10 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 46 |
| Mitchell White | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
| Clint Bizzell | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 36 |
| Brad Sholl | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
| David Mensch | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 42 |
| Ronnie Burns | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 29 |
| James Rahilly | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
| Paul Chapman | 5 | 1 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 44 |
| Joel Corey | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| David Wojcinski | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |


