Geelong beat Adelaide at Football Park
Round 3 on March 25th 2000
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 4.3 | 6.7 | 10.12 | 14.16 | 100 |
![]() |
Geelong | 4.4 | 8.6 | 14.7 | 17.9 | 111 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Ricciuto | 15 | 17 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Andrew McLeod | 19 | 9 | 28 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 87 |
| Mark Bickley | 14 | 10 | 24 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 83 |
| Simon Goodwin | 15 | 7 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 86 |
| Ken McGregor | 12 | 8 | 20 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 63 |
| Kym Koster | 7 | 11 | 18 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 54 |
| Justin Cicolella | 12 | 5 | 17 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 67 |
| Ben Hart | 13 | 4 | 17 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 64 |
| Nigel Smart | 10 | 7 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 62 |
| Matthew Robran | 12 | 4 | 16 | 10 | 1 | 1 | 1 | 5 | 1 | 1 | 88 |
| Matthew Connell | 10 | 5 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 41 |
| Scott Welsh | 12 | 1 | 13 | 8 | 0 | 1 | 2 | 0 | 3 | 2 | 77 |
| Tyson Edwards | 10 | 3 | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 52 |
| Darren Jarman | 9 | 4 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 48 |
| Brett Burton | 8 | 4 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 53 |
| Nathan Bassett | 7 | 5 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 48 |
| James Byrne | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Shaun Rehn | 6 | 2 | 8 | 6 | 2 | 2 | 2 | 4 | 2 | 1 | 61 |
| Shane Ellen | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| Robert Shirley | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| Matthew Clarke | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 30 |
| Ben Marsh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Peter Riccardi | 13 | 11 | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 101 |
| Darren Milburn | 10 | 12 | 22 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 94 |
| Steven King | 13 | 6 | 19 | 8 | 2 | 2 | 3 | 19 | 2 | 0 | 107 |
| Brenton Sanderson | 15 | 4 | 19 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 67 |
| Ronnie Burns | 11 | 7 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 85 |
| Brad Sholl | 8 | 9 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 53 |
| Tim McGrath | 9 | 8 | 17 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 52 |
| Adam Houlihan | 13 | 3 | 16 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 70 |
| Matthew Scarlett | 13 | 3 | 16 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 69 |
| David Clarke | 12 | 4 | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 62 |
| Paul Corrigan | 11 | 3 | 14 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 55 |
| Ben Graham | 11 | 3 | 14 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 52 |
| Jason Mooney | 11 | 1 | 12 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 58 |
| David Spriggs | 9 | 3 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 45 |
| David Mensch | 9 | 2 | 11 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 50 |
| Glenn Kilpatrick | 9 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 45 |
| Jason Snell | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
| Paul Lynch | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 49 |
| Barry Stoneham | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 42 |
| Danny OBrien | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 32 |
| Tom Harley | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
| Clint Bizzell | 6 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 41 |


