Geelong beat Adelaide at Shell Stadium
Round 18 on July 8th 2000
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 7.2 | 11.6 | 14.6 | 17.7 | 109 |
![]() |
Adelaide | 3.4 | 6.8 | 9.13 | 14.18 | 102 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Garry Hocking | 14 | 15 | 29 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 86 |
| Darren Milburn | 12 | 9 | 21 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 70 |
| Ben Graham | 15 | 5 | 20 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 85 |
| Glenn Kilpatrick | 15 | 5 | 20 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 78 |
| David Clarke | 13 | 6 | 19 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 70 |
| Steven King | 9 | 7 | 16 | 3 | 0 | 2 | 3 | 30 | 0 | 0 | 73 |
| David Spriggs | 10 | 6 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 52 |
| Brad Sholl | 12 | 3 | 15 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 73 |
| Adam Houlihan | 9 | 6 | 15 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 60 |
| David Mensch | 9 | 5 | 14 | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 95 |
| Carl Steinfort | 12 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
| Jason Snell | 8 | 2 | 10 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 55 |
| Ronnie Burns | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 50 |
| Clint Bizzell | 4 | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 58 |
| Brenton Sanderson | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
| Matthew Scarlett | 5 | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 52 |
| Joel Corey | 7 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 44 |
| Tom Harley | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| Cameron Ling | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 27 |
| David Wojcinski | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Cameron Mooney | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Tim McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Matthew Connell | 30 | 2 | 32 | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 145 |
| Andrew McLeod | 19 | 10 | 29 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 111 |
| Mark Ricciuto | 17 | 6 | 23 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 99 |
| Matthew Robran | 14 | 9 | 23 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 99 |
| Kane Johnson | 10 | 9 | 19 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 70 |
| Andrew Eccles | 14 | 4 | 18 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 97 |
| Nathan Bassett | 11 | 6 | 17 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 73 |
| Shaun Rehn | 9 | 7 | 16 | 9 | 1 | 2 | 0 | 24 | 0 | 0 | 98 |
| Simon Goodwin | 12 | 4 | 16 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 76 |
| Ben Hart | 13 | 2 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 61 |
| Tyson Edwards | 10 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 60 |
| Andrew Crowell | 7 | 5 | 12 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 68 |
| Ken McGregor | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 47 |
| David Gallagher | 6 | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 39 |
| Tyson Stenglein | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 29 |
| Brett James | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nigel Smart | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Peter Vardy | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 26 |
| Rhett Biglands | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 21 |
| Peter Caven | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 13 |
| Scott Welsh | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mark Bickley | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |


