Geelong beat Adelaide at Skilled Stadium
Round 19 on August 12th 2007
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 5.3 | 6.5 | 11.8 | 15.13 | 103 |
![]() |
Adelaide | 1.0 | 4.2 | 6.7 | 10.10 | 70 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Jimmy Bartel | 21 | 14 | 35 | 13 | 5 | 1 | 1 | 0 | 2 | 0 | 160 |
| Joel Corey | 17 | 18 | 35 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 145 |
| Joel Selwood | 14 | 13 | 27 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 118 |
| Darren Milburn | 14 | 10 | 24 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 88 |
| Corey Enright | 15 | 8 | 23 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 86 |
| Steve Johnson | 17 | 5 | 22 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 106 |
| Matthew Scarlett | 14 | 7 | 21 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 88 |
| Andrew Mackie | 14 | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 84 |
| Gary Ablett jnr | 10 | 9 | 19 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 83 |
| Shannon Byrnes | 10 | 9 | 19 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 82 |
| Matthew Egan | 5 | 12 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| James Kelly | 14 | 2 | 16 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 102 |
| Cameron Ling | 9 | 7 | 16 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 47 |
| Cameron Mooney | 12 | 3 | 15 | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 78 |
| Tom Harley | 9 | 6 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 69 |
| Brad Ottens | 4 | 9 | 13 | 5 | 0 | 1 | 1 | 16 | 1 | 0 | 65 |
| David Johnson | 5 | 8 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 50 |
| Travis Varcoe | 2 | 9 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 54 |
| Mathew Stokes | 3 | 8 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
| David Wojcinski | 6 | 5 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 44 |
| Nathan Ablett | 6 | 3 | 9 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 48 |
| Steven King | 3 | 4 | 7 | 0 | 4 | 2 | 2 | 16 | 0 | 0 | 45 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Graham Johncock | 17 | 14 | 31 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 107 |
| Andrew McLeod | 18 | 8 | 26 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 96 |
| Simon Goodwin | 13 | 13 | 26 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 95 |
| Tyson Edwards | 16 | 8 | 24 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 116 |
| Nathan Bock | 15 | 7 | 22 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 99 |
| Scott Thompson | 10 | 9 | 19 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 98 |
| Brent Reilly | 16 | 2 | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 68 |
| Jason Torney | 11 | 6 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 86 |
| Scott Stevens | 12 | 4 | 16 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 78 |
| Chris Knights | 7 | 9 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 43 |
| Kris Massie | 9 | 6 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 65 |
| Jason Porplyzia | 8 | 6 | 14 | 5 | 1 | 1 | 3 | 0 | 3 | 1 | 66 |
| Nathan Van Berlo | 5 | 9 | 14 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 46 |
| Luke Jericho | 9 | 4 | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 61 |
| Brett Burton | 12 | 1 | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 60 |
| Ben Rutten | 8 | 3 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 59 |
| Nick Gill | 6 | 5 | 11 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 44 |
| Ian Perrie | 6 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 44 |
| Ivan Maric | 5 | 4 | 9 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 31 |
| Robert Shirley | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 21 |
| Richard Douglas | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 35 |
| Jonathon Griffin | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 21 |


