Adelaide beat Geelong at Football Park
Round 14 on July 4th 1999
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 7.3 | 10.5 | 17.8 | 25.9 | 159 |
![]() |
Geelong | 2.1 | 4.3 | 9.7 | 14.12 | 96 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Brett James | 13 | 21 | 34 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 108 |
| Matthew Liptak | 18 | 6 | 24 | 9 | 3 | 0 | 1 | 0 | 4 | 0 | 126 |
| Mark Ricciuto | 15 | 9 | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 79 |
| Rod Jameson | 12 | 11 | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 79 |
| Brett Burton | 17 | 5 | 22 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 82 |
| Matthew Connell | 16 | 5 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 67 |
| Kym Koster | 10 | 10 | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 59 |
| Andrew McLeod | 12 | 6 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
| Ken McGregor | 11 | 7 | 18 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 71 |
| Mark Stevens | 11 | 7 | 18 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 70 |
| Ben Hart | 11 | 4 | 15 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 66 |
| Nathan Bassett | 11 | 4 | 15 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 57 |
| Peter Vardy | 10 | 2 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 77 |
| Darren Jarman | 9 | 2 | 11 | 8 | 1 | 0 | 1 | 0 | 6 | 3 | 95 |
| Ian Downsborough | 7 | 4 | 11 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 42 |
| Tyson Edwards | 7 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 55 |
| Simon Goodwin | 8 | 2 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 43 |
| James Thiessen | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 42 |
| Lucas Herbert | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 34 |
| David Pittman | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 32 |
| Shane Ellen | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Trent Ormond-Allen | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Darren Milburn | 9 | 15 | 24 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 79 |
| Simon Arnott | 16 | 7 | 23 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 102 |
| Tim McGrath | 15 | 8 | 23 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 90 |
| Brad Sholl | 16 | 6 | 22 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 89 |
| Peter Riccardi | 18 | 4 | 22 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 81 |
| Daniel Lowther | 9 | 10 | 19 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 62 |
| James Rahilly | 14 | 2 | 16 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 70 |
| Carl Steinfort | 10 | 6 | 16 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 68 |
| John Barnes | 4 | 12 | 16 | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 66 |
| Tristan Lynch | 13 | 2 | 15 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 80 |
| Ben Graham | 10 | 4 | 14 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 80 |
| Ronnie Burns | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 27 |
| David Clarke | 10 | 1 | 11 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 67 |
| Steven King | 7 | 4 | 11 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 47 |
| Derek Hall | 6 | 4 | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 56 |
| Jason Mooney | 7 | 2 | 9 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 55 |
| Barry Stoneham | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 36 |
| Liam Pickering | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
| Paul Corrigan | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Scott Bamford | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Tom Harley | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| David Mensch | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |


