Adelaide beat Geelong at Football Park
Round 5 on April 26th 1998
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.3 | 4.8 | 8.12 | 12.15 | 87 |
![]() |
Geelong | 2.6 | 4.9 | 5.12 | 8.13 | 61 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Ricciuto | 18 | 7 | 25 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 77 |
| Shaun Rehn | 14 | 10 | 24 | 8 | 4 | 1 | 0 | 28 | 0 | 0 | 131 |
| Andrew McLeod | 19 | 3 | 22 | 10 | 5 | 3 | 0 | 0 | 1 | 3 | 125 |
| Nigel Smart | 12 | 8 | 20 | 5 | 10 | 0 | 2 | 1 | 1 | 1 | 109 |
| Kane Johnson | 12 | 8 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 82 |
| Andrew Eccles | 15 | 2 | 17 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 90 |
| Mark Bickley | 8 | 8 | 16 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 52 |
| Rod Jameson | 9 | 6 | 15 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 80 |
| Kym Koster | 9 | 6 | 15 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 62 |
| Clay Sampson | 9 | 4 | 13 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 56 |
| Peter Caven | 9 | 4 | 13 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 45 |
| Matthew Connell | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Shane Ellen | 10 | 2 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 53 |
| Ben Hart | 8 | 3 | 11 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 77 |
| Darren Jarman | 8 | 2 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 62 |
| Troy Bond | 9 | 1 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 46 |
| Chad Rintoul | 7 | 2 | 9 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 48 |
| Ian Downsborough | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 46 |
| James Thiessen | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Mark Stevens | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
| Nathan Bassett | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| Brett James | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Brad Sholl | 20 | 11 | 31 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 109 |
| Brenton Sanderson | 17 | 6 | 23 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 91 |
| Paul Lynch | 15 | 6 | 21 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 85 |
| Liam Pickering | 10 | 11 | 21 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 69 |
| Paul Corrigan | 17 | 3 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 85 |
| Tim McGrath | 16 | 3 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 65 |
| Ben Graham | 13 | 4 | 17 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 71 |
| Leigh Colbert | 11 | 5 | 16 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 67 |
| Glenn Kilpatrick | 8 | 7 | 15 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 67 |
| David Mensch | 6 | 7 | 13 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 65 |
| Tim Finocchiaro | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 44 |
| Michael Mansfield | 7 | 6 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 39 |
| Steven King | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 54 |
| Barry Stoneham | 8 | 4 | 12 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 49 |
| Sean Simpson | 2 | 10 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 46 |
| Derek Hall | 6 | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 50 |
| Ronnie Burns | 9 | 0 | 9 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 44 |
| Darren Milburn | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 37 |
| Cameron Roberts | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 30 |
| Craig Biddiscombe | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 30 |
| Hamish Simpson | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Martin McKinnon | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |


