Collingwood beat Fremantle at Melbourne Cricket Ground
Round 1 on March 22nd 2008
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Collingwood | 3.3 | 7.6 | 10.10 | 16.15 | 111 |
![]() |
Fremantle | 3.1 | 7.2 | 10.4 | 13.7 | 85 |
Match Statistics
|
Match Information
|
Collingwood Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Dane Swan | 21 | 6 | 27 | 8 | 7 | 1 | 3 | 0 | 0 | 3 | 122 |
| Heath Shaw | 19 | 7 | 26 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 95 |
| Rhyce Shaw | 16 | 6 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 89 |
| Chris Egan | 15 | 6 | 21 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 85 |
| Tarkyn Lockyer | 12 | 7 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 74 |
| Leon Davis | 13 | 4 | 17 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 76 |
| Paul Medhurst | 14 | 2 | 16 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 91 |
| Scott Pendlebury | 9 | 6 | 15 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 49 |
| Travis Cloke | 12 | 3 | 15 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 75 |
| Dale Thomas | 11 | 4 | 15 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 81 |
| Anthony Rocca | 10 | 4 | 14 | 7 | 4 | 3 | 0 | 2 | 6 | 1 | 117 |
| Shane OBree | 8 | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 49 |
| Harry OBrien | 8 | 5 | 13 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 49 |
| Nick Maxwell | 10 | 2 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 58 |
| Alan Didak | 11 | 1 | 12 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 74 |
| Cameron Wood | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 10 | 0 | 1 | 56 |
| Josh Fraser | 8 | 3 | 11 | 8 | 2 | 0 | 1 | 11 | 0 | 1 | 71 |
| Shane Wakelin | 9 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 51 |
| Martin Clarke | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 28 |
| Nathan J Brown | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 35 |
| Tyson Goldsack | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sean Rusling | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Fremantle Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| David Mundy | 12 | 14 | 26 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 100 |
| Steven Dodd | 10 | 12 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 81 |
| Daniel Gilmore | 12 | 9 | 21 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 80 |
| Matthew Pavlich | 13 | 8 | 21 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 92 |
| Des Headland | 16 | 5 | 21 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 109 |
| Antoni Grover | 14 | 6 | 20 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 89 |
| Michael Johnson | 12 | 7 | 19 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 73 |
| Luke McPharlin | 14 | 5 | 19 | 10 | 2 | 1 | 2 | 0 | 3 | 1 | 104 |
| Peter Bell | 9 | 9 | 18 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 71 |
| Byron Schammer | 10 | 7 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 58 |
| Roger Hayden | 12 | 4 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 61 |
| Josh Carr | 8 | 8 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 67 |
| Aaron Sandilands | 5 | 11 | 16 | 5 | 0 | 0 | 1 | 33 | 0 | 0 | 82 |
| Brett Peake | 4 | 11 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
| Dean Solomon | 9 | 4 | 13 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 57 |
| Jeff Farmer | 8 | 5 | 13 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 62 |
| Ryan Crowley | 8 | 5 | 13 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 77 |
| Mark Johnson | 8 | 2 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 37 |
| Shaun McManus | 4 | 5 | 9 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 44 |
| Matthew Carr | 3 | 6 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 47 |
| Chris Tarrant | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 38 |
| Heath Black | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |


