St Kilda beat Sydney at Telstra Dome
Round 1 on March 22nd 2008
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
St Kilda | 4.3 | 4.6 | 6.10 | 6.15 | 51 |
![]() |
Sydney | 1.1 | 4.6 | 4.10 | 6.13 | 49 |
Match Statistics
|
Match Information
|
St Kilda Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Sam Fisher | 18 | 6 | 24 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 92 |
| Jarryn Geary | 13 | 8 | 21 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 77 |
| Nick Dal Santo | 15 | 4 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 75 |
| Robert Harvey | 14 | 5 | 19 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 80 |
| Nick Riewoldt | 15 | 4 | 19 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 100 |
| Leigh Montagna | 15 | 3 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 79 |
| Xavier Clarke | 8 | 9 | 17 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 58 |
| Lenny Hayes | 7 | 10 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 79 |
| Raphael Clarke | 8 | 6 | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 56 |
| Charlie Gardiner | 9 | 5 | 14 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 72 |
| Luke Ball | 6 | 7 | 13 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 53 |
| Adam Schneider | 10 | 3 | 13 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 57 |
| Max Hudghton | 6 | 7 | 13 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 58 |
| Sam Gilbert | 6 | 5 | 11 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 50 |
| Michael S Gardiner | 6 | 4 | 10 | 2 | 0 | 3 | 1 | 13 | 0 | 1 | 46 |
| Stephen Milne | 9 | 1 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 66 |
| Jason Gram | 6 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
| Clinton Jones | 5 | 4 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 40 |
| Aaron Fiora | 5 | 4 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 40 |
| Justin Koschitzke | 8 | 1 | 9 | 7 | 2 | 1 | 3 | 1 | 2 | 3 | 63 |
| Steven King | 7 | 2 | 9 | 5 | 3 | 4 | 0 | 16 | 0 | 0 | 72 |
| Leigh Fisher | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Sydney Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Tadhg Kennelly | 14 | 11 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 99 |
| Jarrad McVeigh | 12 | 8 | 20 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 78 |
| Craig Bolton | 12 | 8 | 20 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 81 |
| Amon Buchanan | 11 | 9 | 20 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 87 |
| Leo Barry | 10 | 9 | 19 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 88 |
| Ryan OKeefe | 13 | 5 | 18 | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 93 |
| Kieran Jack | 11 | 5 | 16 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 81 |
| Jarred Moore | 10 | 5 | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 39 |
| Martin Mattner | 8 | 7 | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 55 |
| Ted Richards | 8 | 6 | 14 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 52 |
| Brett Kirk | 5 | 9 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 57 |
| Nick Davis | 10 | 4 | 14 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 65 |
| Lewis Roberts-Thomson | 7 | 6 | 13 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 41 |
| Darren Jolly | 8 | 4 | 12 | 6 | 1 | 0 | 5 | 18 | 0 | 0 | 57 |
| Michael OLoughlin | 11 | 1 | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 61 |
| Luke Ablett | 8 | 3 | 11 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 42 |
| Jude Bolton | 3 | 7 | 10 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 58 |
| Barry Hall | 7 | 2 | 9 | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 48 |
| Craig Bird | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 16 |
| Adam Goodes | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 39 |
| Heath Grundy | 5 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 39 |
| Paul Bevan | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |


