West Coast beat Brisbane at Subiaco
Round 1 on March 22nd 2008
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
West Coast | 6.2 | 7.5 | 10.7 | 14.8 | 92 |
![]() |
Brisbane | 1.2 | 4.4 | 9.6 | 11.10 | 76 |
Match Statistics
|
Match Information
|
West Coast Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Matt Priddis | 15 | 14 | 29 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 117 |
| Dean Cox | 11 | 18 | 29 | 6 | 1 | 2 | 0 | 22 | 1 | 0 | 121 |
| Daniel Kerr | 7 | 20 | 27 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 85 |
| Chad Fletcher | 15 | 12 | 27 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 95 |
| Michael Braun | 11 | 16 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 103 |
| Brett Jones | 16 | 11 | 27 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 113 |
| Mark Nicoski | 15 | 11 | 26 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 97 |
| David Wirrpanda | 17 | 6 | 23 | 7 | 1 | 1 | 1 | 0 | 2 | 1 | 99 |
| Adam Selwood | 11 | 11 | 22 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 82 |
| Beau Waters | 13 | 7 | 20 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 101 |
| Matt Rosa | 10 | 9 | 19 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 69 |
| Quinten Lynch | 8 | 10 | 18 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 70 |
| Tyson Stenglein | 7 | 11 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 72 |
| Shannon Hurn | 12 | 5 | 17 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 53 |
| Darren Glass | 3 | 14 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
| Jaymie Graham | 7 | 10 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 57 |
| Adam Hunter | 5 | 10 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 55 |
| Andrew Embley | 9 | 4 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 51 |
| Mark Seaby | 6 | 7 | 13 | 4 | 2 | 3 | 1 | 13 | 2 | 0 | 77 |
| Ashley Hansen | 6 | 4 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 48 |
| Brent Staker | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 36 |
| Mark LeCras | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 25 |
Brisbane Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Simon Black | 17 | 13 | 30 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 96 |
| Luke Power | 6 | 18 | 24 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 89 |
| Nigel Lappin | 8 | 15 | 23 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 91 |
| Colm Begley | 11 | 10 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
| Travis Johnstone | 18 | 2 | 20 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 87 |
| Joel Macdonald | 9 | 10 | 19 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 58 |
| Josh Drummond | 12 | 5 | 17 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 72 |
| Troy Selwood | 5 | 11 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 74 |
| Jared Brennan | 12 | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 83 |
| Jonathan Brown | 9 | 6 | 15 | 5 | 1 | 1 | 1 | 1 | 6 | 0 | 93 |
| Cheynee Stiller | 3 | 11 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 54 |
| Daniel Merrett | 7 | 5 | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 56 |
| Jamie Charman | 6 | 6 | 12 | 6 | 2 | 1 | 4 | 17 | 1 | 1 | 69 |
| Anthony Corrie | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 29 |
| Tim Notting | 3 | 8 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 34 |
| Daniel Bradshaw | 7 | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 56 |
| Robert Copeland | 6 | 3 | 9 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 36 |
| Joel Patfull | 6 | 3 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 37 |
| Michael Rischitelli | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 33 |
| Matthew Leuenberger | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 10 | 0 | 1 | 40 |
| Rhan Hooper | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 37 |
| Jed Adcock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |


