Essendon beat North Melbourne at Telstra Dome
Round 1 on March 24th 2008
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
North Melbourne | 4.3 | 6.7 | 7.9 | 9.13 | 67 |
![]() |
Essendon | 2.0 | 8.2 | 15.5 | 19.8 | 122 |
Match Statistics
|
Match Information
|
North Melbourne Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Shannon Grant | 18 | 9 | 27 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 105 |
| Adam Simpson | 13 | 11 | 24 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 91 |
| Brent Harvey | 16 | 6 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 87 |
| Daniel Harris | 9 | 11 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 62 |
| Sam Power | 9 | 8 | 17 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 51 |
| Drew Petrie | 12 | 5 | 17 | 9 | 1 | 1 | 0 | 7 | 1 | 0 | 91 |
| Matt Campbell | 11 | 5 | 16 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 71 |
| Daniel Pratt | 10 | 4 | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 53 |
| Andrew Swallow | 6 | 8 | 14 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 58 |
| Leigh Harding | 11 | 3 | 14 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 69 |
| David Hale | 9 | 5 | 14 | 7 | 2 | 1 | 0 | 6 | 0 | 3 | 76 |
| Scott D Thompson | 8 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 37 |
| Aaron Edwards | 9 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 67 |
| Lindsay Thomas | 9 | 3 | 12 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 78 |
| Brady Rawlings | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| Josh Gibson | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 37 |
| Michael Firrito | 8 | 2 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 40 |
| Daniel Wells | 6 | 4 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 56 |
| Nathan Thompson | 9 | 1 | 10 | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 80 |
| Hamish McIntosh | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 46 |
| Shannon Watt | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Corey Jones | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Essendon Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark McVeigh | 24 | 8 | 32 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 112 |
| Jobe Watson | 14 | 16 | 30 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 121 |
| Bachar Houli | 13 | 13 | 26 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 71 |
| Adam Ramanauskas | 15 | 9 | 24 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 98 |
| Courtenay Dempsey | 13 | 7 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 82 |
| Malcolm Michael | 12 | 7 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Jason Johnson | 6 | 13 | 19 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 65 |
| Adam McPhee | 12 | 7 | 19 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 82 |
| Dustin Fletcher | 15 | 3 | 18 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 79 |
| Matthew Lloyd | 13 | 5 | 18 | 11 | 2 | 2 | 2 | 0 | 6 | 1 | 123 |
| Sam Lonergan | 7 | 9 | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 77 |
| Jay Nash | 11 | 4 | 15 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 51 |
| Alwyn Davey | 8 | 6 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 57 |
| Nathan Lovett-Murray | 13 | 1 | 14 | 8 | 3 | 0 | 1 | 0 | 4 | 1 | 99 |
| Leroy Jetta | 6 | 7 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 54 |
| David Hille | 9 | 3 | 12 | 7 | 1 | 0 | 0 | 13 | 1 | 2 | 79 |
| Brent Stanton | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 37 |
| Henry Slattery | 4 | 7 | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 41 |
| Patrick Ryder | 5 | 4 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 39 |
| Ricky Dyson | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 |
| Scott Lucas | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Jason Laycock | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 27 |


