Adelaide beat Geelong at Shell Stadium
Round 20 on August 15th 1998
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 1.1 | 3.2 | 4.5 | 6.8 | 44 |
![]() |
Adelaide | 2.1 | 4.5 | 9.8 | 18.10 | 118 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Brad Sholl | 17 | 5 | 22 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 83 |
| Darren Milburn | 8 | 13 | 21 | 7 | 4 | 1 | 2 | 7 | 0 | 0 | 89 |
| Brenton Sanderson | 18 | 2 | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 71 |
| Garry Hocking | 9 | 10 | 19 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 67 |
| Peter Riccardi | 12 | 7 | 19 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 62 |
| Justin Wood | 13 | 4 | 17 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 65 |
| James Rahilly | 8 | 8 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 44 |
| Steven King | 11 | 3 | 14 | 1 | 1 | 0 | 4 | 23 | 0 | 0 | 57 |
| Carl Steinfort | 4 | 9 | 13 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 61 |
| Derek Hall | 8 | 5 | 13 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 52 |
| Leigh Colbert | 6 | 6 | 12 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 45 |
| Clint Bizzell | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
| Ronnie Burns | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 39 |
| Brett Spinks | 5 | 3 | 8 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 47 |
| Michael Mansfield | 4 | 4 | 8 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 33 |
| David Mensch | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 32 |
| Martin McKinnon | 8 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
| Jason Snell | 5 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 33 |
| Hamish Simpson | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
| Paul Corrigan | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Cameron Roberts | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Glenn Kilpatrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Ricciuto | 21 | 9 | 30 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 123 |
| Nigel Smart | 18 | 5 | 23 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 89 |
| Andrew McLeod | 20 | 0 | 20 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 86 |
| Kym Koster | 13 | 7 | 20 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 56 |
| Matthew Connell | 13 | 6 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 59 |
| Matthew Robran | 10 | 6 | 16 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 69 |
| Ben Hart | 5 | 11 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 52 |
| Tony Modra | 11 | 3 | 14 | 9 | 1 | 1 | 1 | 0 | 6 | 4 | 108 |
| Peter Caven | 11 | 3 | 14 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 53 |
| Peter Vardy | 8 | 5 | 13 | 5 | 2 | 0 | 1 | 0 | 4 | 1 | 79 |
| Simon Goodwin | 9 | 4 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 51 |
| Tyson Edwards | 7 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 50 |
| Brett James | 7 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 43 |
| Shaun Rehn | 6 | 4 | 10 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 45 |
| James Thiessen | 5 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
| Ben Marsh | 3 | 6 | 9 | 3 | 0 | 2 | 0 | 16 | 1 | 0 | 54 |
| Mark Stevens | 5 | 3 | 8 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 33 |
| Shane Ellen | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 41 |
| Tim Cook | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 35 |
| Darren Jarman | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 30 |
| Andrew Eccles | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 20 |
| Trent Ormond-Allen | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |


