Adelaide beat Geelong at Football Park
Round 13 on June 27th 1993
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 6.5 | 10.7 | 12.11 | 16.19 | 115 |
![]() |
Geelong | 1.4 | 4.5 | 8.10 | 14.11 | 95 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Tony McGuinness | 23 | 12 | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 115 |
| Mark Bickley | 14 | 19 | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 133 |
| Simon Tregenza | 14 | 16 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 91 |
| Chris McDermott | 13 | 17 | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 98 |
| Mark Ricciuto | 20 | 10 | 30 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 121 |
| Shaun Rehn | 6 | 22 | 28 | 8 | 2 | 0 | 0 | 19 | 0 | 0 | 113 |
| Nigel Smart | 17 | 9 | 26 | 5 | 6 | 0 | 0 | 5 | 5 | 3 | 146 |
| Scott Lee | 13 | 12 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 79 |
| Greg Anderson | 17 | 8 | 25 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 98 |
| Randall Bone | 10 | 10 | 20 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 80 |
| Mark Viska | 10 | 9 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 64 |
| Rodney Maynard | 11 | 8 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 73 |
| Ben Hart | 8 | 7 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 58 |
| Tony Modra | 11 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 77 |
| Matthew Liptak | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 46 |
| Stephen Rowe | 5 | 4 | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 58 |
| Paul Rouvray | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| Rod Jameson | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| Matthew Robran | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 27 |
| Matthew Powell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Bairstow | 24 | 7 | 31 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 105 |
| Ken Hinkley | 16 | 7 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 81 |
| Paul Couch | 16 | 6 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
| Tim McGrath | 16 | 3 | 19 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 82 |
| Gary Ablett | 17 | 0 | 17 | 8 | 1 | 0 | 0 | 0 | 10 | 6 | 145 |
| Robert Scott | 9 | 6 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 52 |
| Leigh Tudor | 13 | 2 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
| Steve Hocking | 8 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
| Liam Pickering | 9 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 58 |
| Garry Hocking | 9 | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 63 |
| Barry Stoneham | 11 | 2 | 13 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 78 |
| Tim Darcy | 4 | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
| Darren Forssman | 9 | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 56 |
| Spiro Malakellis | 5 | 6 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
| Darren Steele | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
| John Barnes | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 58 |
| Michael Mansfield | 7 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
| Mark Neeld | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 45 |
| Stephen Hooper | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 47 |
| Paul Lynch | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |


