Adelaide beat Geelong at AAMI Stadium
Round 13 on July 2nd 2006
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.6 | 10.12 | 14.17 | 21.21 | 147 |
![]() |
Geelong | 2.4 | 4.5 | 5.6 | 8.7 | 55 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Tyson Edwards | 17 | 13 | 30 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 119 |
| Andrew McLeod | 19 | 8 | 27 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 125 |
| Graham Johncock | 14 | 12 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 94 |
| Martin Mattner | 13 | 12 | 25 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 101 |
| Michael Doughty | 10 | 15 | 25 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 90 |
| Simon Goodwin | 13 | 12 | 25 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 82 |
| Nathan Bassett | 18 | 5 | 23 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 102 |
| Kris Massie | 7 | 15 | 22 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 72 |
| Brent Reilly | 13 | 8 | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 81 |
| Brett Burton | 15 | 5 | 20 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 123 |
| Trent Hentschel | 12 | 4 | 16 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 80 |
| Robert Shirley | 3 | 13 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 48 |
| Mark Ricciuto | 10 | 5 | 15 | 9 | 1 | 1 | 1 | 0 | 5 | 3 | 102 |
| Matthew Bode | 9 | 6 | 15 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 53 |
| Ben Rutten | 7 | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Scott Thompson | 5 | 7 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 51 |
| Rhett Biglands | 7 | 4 | 11 | 3 | 2 | 2 | 1 | 15 | 1 | 1 | 67 |
| Ken McGregor | 6 | 5 | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 57 |
| Jason Porplyzia | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 61 |
| Scott Stevens | 9 | 1 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 36 |
| Jason Torney | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| Ivan Maric | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Corey Enright | 13 | 17 | 30 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 87 |
| Paul Chapman | 15 | 13 | 28 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 98 |
| Darren Milburn | 13 | 13 | 26 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 112 |
| Cameron Ling | 9 | 14 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 79 |
| David Wojcinski | 12 | 7 | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 76 |
| Joel Corey | 9 | 9 | 18 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 78 |
| Mathew Stokes | 10 | 8 | 18 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 73 |
| Matthew Egan | 5 | 13 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 64 |
| Jimmy Bartel | 9 | 8 | 17 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 75 |
| Steven King | 8 | 9 | 17 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 74 |
| Josh Hunt | 11 | 6 | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 66 |
| Matthew Scarlett | 8 | 8 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 56 |
| Tim Callan | 3 | 13 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
| Gary Ablett jnr | 8 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 57 |
| Kane Tenace | 10 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 |
| Tom Harley | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| James Kelly | 6 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 50 |
| Max Rooke | 6 | 3 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 39 |
| Brad Ottens | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 13 | 2 | 0 | 57 |
| Kent Kingsley | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 30 |
| Cameron Mooney | 6 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 36 |
| Nathan Ablett | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |


