Adelaide beat Geelong at Football Park
Round 4 on April 17th 1994
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.2 | 5.10 | 9.10 | 15.14 | 104 |
![]() |
Geelong | 2.3 | 3.6 | 9.11 | 11.11 | 77 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Chris McDermott | 12 | 23 | 35 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 108 |
| Mark Bickley | 19 | 15 | 34 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 110 |
| Andrew Jarman | 14 | 20 | 34 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 110 |
| Tony McGuinness | 19 | 11 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 96 |
| Simon Tregenza | 16 | 10 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Matthew Liptak | 12 | 12 | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 79 |
| Rod Jameson | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Ben Hart | 11 | 7 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
| David Brown | 11 | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 70 |
| Nigel Smart | 8 | 9 | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 68 |
| Greg Anderson | 10 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| David Pittman | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 52 |
| Wayne Weidemann | 9 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 56 |
| Tony Hall | 8 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 62 |
| Paul Rouvray | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Tony Modra | 9 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 69 |
| Sean Tasker | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brett Chalmers | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 31 |
| Mark Viska | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| Steven Schwerdt | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chris Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Garry Hocking | 14 | 11 | 25 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 90 |
| Michael Mansfield | 18 | 6 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
| Tim McGrath | 21 | 2 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 89 |
| Shayne Breuer | 16 | 7 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 90 |
| John Barnes | 10 | 11 | 21 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 87 |
| Liam Pickering | 6 | 11 | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 68 |
| Andrew Wills | 13 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 69 |
| Steven Hocking | 12 | 5 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
| Gary Ablett | 16 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 5 | 2 | 106 |
| Adrian Hickmott | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Paul Couch | 11 | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 56 |
| Leigh Colbert | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Darren Forssman | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Tim Darcy | 10 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Robert Scott | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Peter Riccardi | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Steven Handley | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 32 |
| Cain Liddle | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bill Brownless | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 34 |
| Ken Hinkley | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Stephen OReilly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |


