Geelong beat Adelaide at Kardinia Park
Round 19 on July 31st 1994
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 2.5 | 4.8 | 8.11 | 13.13 | 91 |
![]() |
Adelaide | 0.1 | 1.3 | 2.7 | 5.8 | 38 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Garry Hocking | 26 | 13 | 39 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 139 |
| Paul Couch | 19 | 11 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 97 |
| Mark Bairstow | 22 | 5 | 27 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 106 |
| Andrew Wills | 17 | 7 | 24 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 106 |
| Ken Hinkley | 17 | 7 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 87 |
| Peter Riccardi | 15 | 8 | 23 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 95 |
| Sean Simpson | 17 | 3 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 75 |
| Bill Brownless | 11 | 6 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 62 |
| Grant Tanner | 11 | 4 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 71 |
| Michael Mansfield | 7 | 6 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
| Leigh Colbert | 4 | 9 | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 49 |
| Tim McGrath | 11 | 2 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 48 |
| Gary Ablett | 10 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 65 |
| Tim Darcy | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 72 |
| Paul Lynch | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Barry Stoneham | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 42 |
| Stephen OReilly | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 29 |
| Leigh Tudor | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 |
| Shayne Breuer | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 36 |
| John Barnes | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 25 |
| Steven Handley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Chris McDermott | 14 | 15 | 29 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 104 |
| Shaun Rehn | 11 | 15 | 26 | 11 | 1 | 0 | 0 | 12 | 0 | 1 | 113 |
| Martin McKinnon | 15 | 9 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 84 |
| Rod Jameson | 19 | 4 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
| Rodney Maynard | 12 | 9 | 21 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 94 |
| Mark Bickley | 11 | 10 | 21 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 83 |
| Ben Hart | 14 | 6 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 95 |
| Greg Anderson | 16 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Tony McGuinness | 16 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
| Wayne Weidemann | 10 | 7 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 68 |
| Nick Pesch | 6 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
| Mark Ricciuto | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nigel Smart | 8 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 43 |
| Andrew Jarman | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 42 |
| Anthony Ingerson | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 44 |
| David Pittman | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
| Sean Wellman | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| Tony Modra | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brett Chalmers | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Matthew Kluzek | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Steven Schwerdt | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |


