Geelong beat Adelaide at Kardinia Park
Round 10 on June 3rd 1995
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 3.6 | 6.11 | 12.14 | 16.20 | 116 |
![]() |
Adelaide | 3.2 | 6.4 | 12.7 | 14.7 | 91 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Paul Couch | 18 | 18 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| Brad Sholl | 21 | 8 | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
| Peter Riccardi | 19 | 9 | 28 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 117 |
| Garry Hocking | 15 | 11 | 26 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 89 |
| Liam Pickering | 12 | 11 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
| Tim McGrath | 14 | 5 | 19 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 87 |
| Michael Mansfield | 10 | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
| Derek Hall | 5 | 12 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| Sean Simpson | 11 | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 81 |
| Shayne Breuer | 11 | 5 | 16 | 3 | 7 | 0 | 0 | 1 | 4 | 4 | 109 |
| Paul Brown | 11 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Grant Tanner | 7 | 7 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
| Aaron Lord | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 65 |
| Gary Ablett | 13 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 5 | 7 | 110 |
| Leigh Tudor | 8 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50 |
| Adrian Hickmott | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 35 |
| David Mensch | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 46 |
| Ken Hinkley | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| John Barnes | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 39 |
| Bill Brownless | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 42 |
| Ben Graham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Matthew Connell | 19 | 8 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 95 |
| Andrew Jarman | 14 | 12 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 88 |
| Chris McDermott | 16 | 7 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 86 |
| Simon Tregenza | 10 | 10 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 64 |
| Greg Anderson | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| David Pittman | 8 | 10 | 18 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | 80 |
| Mark Bickley | 7 | 10 | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 78 |
| Martin McKinnon | 12 | 4 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 69 |
| Nick Pesch | 11 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 73 |
| Sean Tasker | 12 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 49 |
| Scott Lee | 6 | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 41 |
| Nigel Smart | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 47 |
| Jason McCartney | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 44 |
| Matthew Kluzek | 3 | 6 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 46 |
| Brett Chalmers | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 36 |
| Ben Hart | 7 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 45 |
| Rod Jameson | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| Andrew McLeod | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 48 |
| Sean Wellman | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| David Brown | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Tony Modra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |


