Adelaide beat Geelong at Football Park
Round 3 on April 12th 1996
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 5.2 | 11.6 | 14.13 | 21.16 | 142 |
![]() |
Geelong | 4.2 | 5.3 | 8.4 | 12.6 | 78 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Bickley | 22 | 10 | 32 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 126 |
| Mark Ricciuto | 15 | 12 | 27 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 108 |
| Darren Jarman | 18 | 6 | 24 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 105 |
| Nigel Smart | 13 | 7 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 71 |
| Andrew Jarman | 10 | 9 | 19 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 80 |
| David Pittman | 9 | 10 | 19 | 6 | 0 | 0 | 0 | 23 | 2 | 3 | 103 |
| Matthew Liptak | 7 | 9 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 69 |
| Rod Jameson | 5 | 10 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 52 |
| Matthew Robran | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 43 |
| Peter Caven | 7 | 7 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 65 |
| Ben Hart | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Troy Bond | 9 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
| Tony McGuinness | 11 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 54 |
| Kym Koster | 6 | 7 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 63 |
| Andrew McLeod | 7 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 69 |
| Nick Pesch | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Chris McDermott | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Tyson Edwards | 9 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 65 |
| Shane Ellen | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
| Shaun Rehn | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 31 |
| Brett Chalmers | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 23 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Garry Hocking | 10 | 15 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
| Brenton Sanderson | 11 | 8 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 74 |
| Liam Pickering | 10 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
| Peter Riccardi | 11 | 6 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
| Paul Couch | 8 | 8 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 |
| Leigh Colbert | 12 | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
| John Barnes | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 16 | 2 | 0 | 77 |
| Grant Tanner | 6 | 9 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 58 |
| Michael Mansfield | 7 | 7 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
| Barry Stoneham | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 69 |
| David Mensch | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 |
| Paul Lynch | 8 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| Shayne Breuer | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 46 |
| Ronnie Burns | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 52 |
| Ben Graham | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Martin McKinnon | 8 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 47 |
| Tim McGrath | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Brad Sholl | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
| Paul Brown | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| Sean Simpson | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
| Derek Hall | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25 |


