Geelong beat Adelaide at Shell Stadium
Round 18 on August 3rd 1996
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 5.1 | 5.4 | 6.10 | 15.14 | 104 |
![]() |
Adelaide | 3.3 | 7.5 | 9.7 | 10.9 | 69 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Brad Sholl | 20 | 11 | 31 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 122 |
| Tim McGrath | 16 | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Garry Hocking | 13 | 10 | 23 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 98 |
| John Barnes | 10 | 11 | 21 | 8 | 0 | 0 | 0 | 24 | 0 | 1 | 101 |
| Sean Simpson | 12 | 8 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 72 |
| Paul Couch | 15 | 5 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 62 |
| Brenton Sanderson | 12 | 7 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
| Barry Stoneham | 9 | 8 | 17 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 66 |
| Michael Mansfield | 9 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 73 |
| Liam Pickering | 10 | 5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
| Ben Graham | 11 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
| Peter Riccardi | 11 | 2 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 62 |
| Leigh Colbert | 8 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 62 |
| Shayne Breuer | 7 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 59 |
| Gary Ablett | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 55 |
| Grant Tanner | 7 | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 52 |
| Steven Handley | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 46 |
| Leigh Tudor | 7 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 40 |
| Jason Snell | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
| Glenn Kilpatrick | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Martin McKinnon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Darren Jarman | 23 | 7 | 30 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 122 |
| Matthew Liptak | 9 | 20 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
| Tony McGuinness | 21 | 3 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 |
| Mark Ricciuto | 9 | 13 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Shane Ellen | 11 | 9 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 77 |
| Matthew Connell | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Ben Hart | 15 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Rod Jameson | 12 | 6 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 68 |
| Troy Bond | 12 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 65 |
| Mark Bickley | 8 | 9 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 57 |
| Matthew Kluzek | 5 | 9 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 53 |
| Nigel Smart | 10 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| Matthew Robran | 6 | 6 | 12 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 60 |
| Peter Caven | 5 | 7 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 54 |
| David Pittman | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 53 |
| Andrew McLeod | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35 |
| Tony Modra | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 59 |
| Peter Vardy | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| Brett Chalmers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Viska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


