Geelong beat Adelaide at Shell Stadium
Round 13 on June 28th 1997
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 6.3 | 8.4 | 11.6 | 17.8 | 110 |
![]() |
Adelaide | 0.3 | 3.6 | 6.9 | 7.12 | 54 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Liam Pickering | 18 | 9 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 93 |
| Paul Lynch | 18 | 9 | 27 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 112 |
| Garry Hocking | 16 | 10 | 26 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 104 |
| Glenn Kilpatrick | 17 | 5 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 89 |
| Leigh Colbert | 17 | 3 | 20 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 97 |
| Brad Sholl | 11 | 8 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 74 |
| Peter Riccardi | 13 | 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Brenton Sanderson | 11 | 7 | 18 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 85 |
| Steven King | 10 | 7 | 17 | 5 | 0 | 0 | 0 | 12 | 2 | 1 | 84 |
| Grant Tanner | 10 | 6 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| Ben Graham | 12 | 4 | 16 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 59 |
| Derek Hall | 7 | 9 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 67 |
| Michael Mansfield | 6 | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 69 |
| Barry Stoneham | 8 | 6 | 14 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 80 |
| Ronnie Burns | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 37 |
| Martin McKinnon | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| Bill Brownless | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 40 |
| Paul Corrigan | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24 |
| Carl Steinfort | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 33 |
| Tim McGrath | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Adam Houlihan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Ricciuto | 16 | 9 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
| Darren Jarman | 12 | 13 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 91 |
| Mark Bickley | 15 | 6 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 71 |
| Nigel Smart | 16 | 3 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 81 |
| Troy Bond | 8 | 8 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 62 |
| Shane Ellen | 9 | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
| Andrew McLeod | 11 | 2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 52 |
| Kane Johnson | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 52 |
| Brett James | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
| Peter Caven | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Shaun Rehn | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 38 |
| Kym Koster | 7 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 41 |
| Tyson Edwards | 7 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 42 |
| David Pittman | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 43 |
| Peter Vardy | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
| Ben Hart | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Matthew Liptak | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 |
| Tom Gilligan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Trent Ormond-Allen | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
| Barry Standfield | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tony Modra | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |


