Geelong beat Adelaide at Skilled Stadium
Round 12 on June 12th 2005
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 5.3 | 5.3 | 9.4 | 9.7 | 61 |
![]() |
Adelaide | 2.1 | 4.6 | 7.6 | 8.9 | 57 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Cameron Ling | 22 | 15 | 37 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 135 |
| Matthew Scarlett | 22 | 8 | 30 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 126 |
| Paul Chapman | 19 | 7 | 26 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 119 |
| Cameron Mooney | 14 | 10 | 24 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 85 |
| Darren Milburn | 17 | 6 | 23 | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 101 |
| Joel Corey | 10 | 12 | 22 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 93 |
| Josh Hunt | 16 | 5 | 21 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 82 |
| Jimmy Bartel | 9 | 12 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 72 |
| Brenton Sanderson | 10 | 10 | 20 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 73 |
| James Kelly | 9 | 10 | 19 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 70 |
| Max Rooke | 5 | 12 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| Gary Ablett jnr | 7 | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 50 |
| Peter Riccardi | 9 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 72 |
| Henry Playfair | 5 | 7 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 62 |
| Kent Kingsley | 6 | 6 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 48 |
| Shannon Byrnes | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 38 |
| Charlie Gardiner | 4 | 6 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 39 |
| Paul Chambers | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 50 |
| Andrew Mackie | 5 | 3 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 38 |
| Brad Ottens | 6 | 0 | 6 | 5 | 3 | 0 | 2 | 6 | 1 | 0 | 51 |
| Corey Enright | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Matthew Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Scott Thompson | 20 | 14 | 34 | 9 | 3 | 5 | 4 | 0 | 3 | 0 | 138 |
| Simon Goodwin | 15 | 16 | 31 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 122 |
| Tyson Edwards | 14 | 9 | 23 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 84 |
| Hayden Skipworth | 7 | 13 | 20 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 96 |
| Martin Mattner | 5 | 15 | 20 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 81 |
| Mark Ricciuto | 9 | 11 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 73 |
| Robert Shirley | 6 | 13 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 74 |
| Nathan Bassett | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Ben Rutten | 9 | 10 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 |
| Ben Hudson | 5 | 12 | 17 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 67 |
| Andrew McLeod | 11 | 5 | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 61 |
| Brent Reilly | 8 | 8 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 59 |
| Ben Hart | 7 | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
| Ian Perrie | 8 | 7 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 66 |
| Jason Torney | 4 | 10 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 58 |
| Nathan Bock | 10 | 4 | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 46 |
| Brett Burton | 7 | 4 | 11 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 61 |
| Ken McGregor | 3 | 6 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 53 |
| Rhett Biglands | 7 | 1 | 8 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 56 |
| Michael Doughty | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Luke Jericho | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| Scott Welsh | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |


