Geelong beat Adelaide at Skilled Stadium
Round 6 on May 2nd 2004
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 1.0 | 5.2 | 11.5 | 15.11 | 101 |
![]() |
Adelaide | 2.3 | 4.6 | 6.8 | 8.10 | 58 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Cameron Ling | 16 | 10 | 26 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 101 |
| Darren Milburn | 8 | 12 | 20 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 83 |
| Josh Hunt | 10 | 6 | 16 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 72 |
| James Kelly | 10 | 6 | 16 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 60 |
| Kane Tenace | 11 | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 57 |
| Brent Moloney | 13 | 1 | 14 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 65 |
| Brenton Sanderson | 7 | 7 | 14 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 50 |
| James Rahilly | 10 | 3 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 62 |
| Matthew Scarlett | 10 | 3 | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 60 |
| Paul Chapman | 9 | 4 | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 56 |
| Cameron Mooney | 7 | 6 | 13 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 42 |
| David Haynes | 7 | 5 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 57 |
| Andrew Mackie | 7 | 5 | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 49 |
| Gary Ablett jnr | 7 | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 60 |
| Ben Graham | 7 | 1 | 8 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 51 |
| Henry Playfair | 3 | 4 | 7 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 26 |
| Charlie Gardiner | 5 | 1 | 6 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 61 |
| David Johnson | 3 | 3 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 48 |
| Tom Harley | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 31 |
| Kent Kingsley | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 26 |
| David Wojcinski | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 26 |
| Joel Corey | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 21 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Brett Burton | 25 | 7 | 32 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 115 |
| Tyson Stenglein | 16 | 7 | 23 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 109 |
| Kris Massie | 8 | 11 | 19 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 65 |
| Nathan Bassett | 11 | 4 | 15 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 67 |
| Scott Stevens | 13 | 1 | 14 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 84 |
| Mark Ricciuto | 9 | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 61 |
| Matthew Bode | 8 | 5 | 13 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 64 |
| Graham Johncock | 8 | 5 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 62 |
| Michael Doughty | 10 | 2 | 12 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 68 |
| James Gallagher | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 45 |
| Trent Hentschel | 7 | 3 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 40 |
| Ronnie Burns | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nathan Bock | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 32 |
| Luke Jericho | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 43 |
| James Begley | 8 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
| Tyson Edwards | 7 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 44 |
| Ken McGregor | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 30 |
| Andrew McLeod | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 29 |
| Matthew Clarke | 3 | 3 | 6 | 1 | 2 | 1 | 4 | 30 | 0 | 0 | 45 |
| Wayne Carey | 5 | 1 | 6 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 36 |
| Ben Hudson | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 35 |
| Ian Perrie | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |


