Adelaide beat Geelong at AAMI Stadium
Round 21 on August 21st 2004
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.7 | 8.13 | 12.14 | 15.19 | 109 |
![]() |
Geelong | 4.3 | 6.7 | 10.11 | 12.15 | 87 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Simon Goodwin | 19 | 6 | 25 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 94 |
| Andrew McLeod | 14 | 10 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 96 |
| Brett Burton | 17 | 6 | 23 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 93 |
| Graham Johncock | 12 | 10 | 22 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 95 |
| Mark Ricciuto | 11 | 8 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 66 |
| Tyson Edwards | 14 | 3 | 17 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 91 |
| Tyson Stenglein | 5 | 10 | 15 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 56 |
| Nathan Bassett | 9 | 6 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
| Ian Perrie | 10 | 4 | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 67 |
| Matthew Clarke | 7 | 5 | 12 | 3 | 0 | 2 | 0 | 29 | 0 | 0 | 71 |
| Nathan Bock | 6 | 6 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 46 |
| Trent Hentschel | 10 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 51 |
| Christopher Ladhams | 9 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 51 |
| Michael Doughty | 6 | 4 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 45 |
| Scott Stevens | 7 | 3 | 10 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 40 |
| Rhett Biglands | 7 | 2 | 9 | 3 | 1 | 0 | 0 | 9 | 1 | 4 | 57 |
| Scott Welsh | 6 | 3 | 9 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 56 |
| Ben Rutten | 4 | 5 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 49 |
| Martin Mattner | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 29 |
| Robert Shirley | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| Luke Jericho | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Brent Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Cameron Ling | 16 | 15 | 31 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 121 |
| Paul Koulouriotis | 18 | 4 | 22 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 89 |
| Tom Harley | 12 | 6 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 73 |
| Darren Milburn | 7 | 11 | 18 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 64 |
| Matthew Scarlett | 10 | 5 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 69 |
| Josh Hunt | 6 | 9 | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 56 |
| Gary Ablett jnr | 8 | 6 | 14 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 78 |
| Kent Kingsley | 8 | 5 | 13 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 73 |
| Joel Corey | 11 | 2 | 13 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 63 |
| Cameron Mooney | 9 | 4 | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 49 |
| Steve Johnson | 10 | 2 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 67 |
| Brenton Sanderson | 9 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| Steven King | 6 | 5 | 11 | 4 | 4 | 1 | 1 | 16 | 0 | 1 | 71 |
| Peter Riccardi | 9 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 56 |
| Ben Graham | 6 | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 53 |
| Tim Callan | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 33 |
| Kane Tenace | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 35 |
| David Johnson | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Charlie Gardiner | 7 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 45 |
| Paul Chapman | 5 | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 40 |
| David Wojcinski | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Matthew McCarthy | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 31 |


