Adelaide beat Geelong at Skilled Stadium
Round 10 on June 1st 2003
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Geelong | 3.7 | 3.8 | 7.10 | 8.11 | 59 |
![]() |
Adelaide | 1.2 | 6.4 | 8.6 | 11.10 | 76 |
Match Statistics
|
Match Information
|
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Cameron Ling | 16 | 12 | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 108 |
| Joel Corey | 15 | 5 | 20 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 89 |
| Peter Riccardi | 11 | 8 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 70 |
| Paul Chapman | 9 | 8 | 17 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 71 |
| Tom Harley | 10 | 6 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 48 |
| Corey Enright | 8 | 7 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
| Gary Ablett jnr | 9 | 4 | 13 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 74 |
| Darren Milburn | 7 | 6 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
| Steven King | 8 | 3 | 11 | 2 | 5 | 2 | 3 | 19 | 0 | 2 | 70 |
| David Spriggs | 6 | 5 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 47 |
| Matthew Scarlett | 6 | 5 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 43 |
| Brenton Sanderson | 8 | 3 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 36 |
| Aaron Lord | 7 | 2 | 9 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 56 |
| Max Rooke | 8 | 1 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 56 |
| James Kelly | 4 | 5 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 47 |
| Will Slade | 2 | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
| Ben Graham | 6 | 2 | 8 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 45 |
| David Johnson | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Matthew McCarthy | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 |
| Paul Chambers | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 31 |
| Cameron Mooney | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Charlie Gardiner | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Mark Bickley | 15 | 10 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 95 |
| Tyson Edwards | 15 | 8 | 23 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 102 |
| Michael Doughty | 10 | 12 | 22 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 80 |
| Andrew McLeod | 10 | 10 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 60 |
| Graham Johncock | 11 | 8 | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 76 |
| Jason Torney | 10 | 9 | 19 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 74 |
| James Gallagher | 12 | 6 | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 83 |
| Simon Goodwin | 14 | 4 | 18 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 73 |
| Kris Massie | 6 | 11 | 17 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 56 |
| Ian Perrie | 14 | 2 | 16 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 103 |
| Ken McGregor | 7 | 7 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
| Scott Welsh | 8 | 3 | 11 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 79 |
| Martin Mattner | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
| Matthew Clarke | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 33 | 0 | 0 | 57 |
| Ronnie Burns | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 34 |
| Nathan Bassett | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| James Begley | 4 | 3 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 45 |
| Nigel Smart | 6 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 37 |
| Ben Hart | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 32 |
| Rhett Biglands | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 15 | 1 | 0 | 33 |
| Mark Ricciuto | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 25 |
| Matthew Bode | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |


