Geelong beat Adelaide at AAMI Stadium
Round 11 on June 10th 2007
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.4 | 5.5 | 8.6 | 9.8 | 62 |
![]() |
Geelong | 2.2 | 4.11 | 7.13 | 9.15 | 69 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Scott Thompson | 21 | 12 | 33 | 12 | 5 | 0 | 3 | 3 | 1 | 0 | 143 |
| Chris Knights | 18 | 11 | 29 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 112 |
| Andrew McLeod | 13 | 13 | 26 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 82 |
| Nathan Bassett | 15 | 10 | 25 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 115 |
| Robert Shirley | 13 | 12 | 25 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 97 |
| Michael Doughty | 8 | 17 | 25 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 89 |
| Nathan Van Berlo | 15 | 9 | 24 | 12 | 3 | 1 | 0 | 6 | 2 | 0 | 130 |
| Tyson Edwards | 16 | 8 | 24 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 85 |
| Martin Mattner | 9 | 11 | 20 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 90 |
| Ben Rutten | 9 | 9 | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 76 |
| Ben Hudson | 6 | 11 | 17 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 66 |
| Graham Johncock | 11 | 4 | 15 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 76 |
| Jason Torney | 5 | 9 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 67 |
| Ken McGregor | 9 | 4 | 13 | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 75 |
| Jason Porplyzia | 7 | 6 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 54 |
| Mark Ricciuto | 5 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
| Scott Stevens | 7 | 3 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 56 |
| Scott Welsh | 5 | 5 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 43 |
| Nathan Bock | 8 | 1 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 52 |
| Luke Jericho | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| Simon Goodwin | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Jonathon Griffin | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 26 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Jimmy Bartel | 14 | 14 | 28 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 117 |
| Andrew Mackie | 17 | 9 | 26 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 102 |
| Corey Enright | 15 | 11 | 26 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 79 |
| Joel Corey | 10 | 14 | 24 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 107 |
| Cameron Ling | 6 | 16 | 22 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 108 |
| Darren Milburn | 8 | 14 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 79 |
| James Kelly | 10 | 11 | 21 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 93 |
| Gary Ablett jnr | 10 | 11 | 21 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 91 |
| Paul Chapman | 13 | 7 | 20 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 88 |
| David Wojcinski | 7 | 11 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
| Mathew Stokes | 6 | 10 | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 70 |
| Tom Harley | 11 | 4 | 15 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 68 |
| Kane Tenace | 10 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 59 |
| Matthew Scarlett | 8 | 7 | 15 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 46 |
| Max Rooke | 7 | 7 | 14 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 78 |
| Steve Johnson | 9 | 3 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 53 |
| Brad Ottens | 5 | 6 | 11 | 5 | 3 | 1 | 2 | 24 | 1 | 0 | 79 |
| Cameron Mooney | 9 | 2 | 11 | 7 | 1 | 2 | 1 | 0 | 3 | 2 | 75 |
| Mark Blake | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 32 |
| Travis Varcoe | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 22 |
| Matthew Egan | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| Nathan Ablett | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |


