Adelaide beat Geelong at Football Park
Round 2 on April 6th 2002
| Team | Q1 | Q2 | Q3 | Q4 | Final | |
![]() |
Adelaide | 3.7 | 7.8 | 12.11 | 16.14 | 110 |
![]() |
Geelong | 2.2 | 2.4 | 9.6 | 12.7 | 79 |
Match Statistics
|
Match Information
|
Adelaide Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Matthew Bode | 16 | 12 | 28 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 107 |
| Kane Johnson | 16 | 7 | 23 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 103 |
| Mark Bickley | 15 | 8 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 87 |
| Andrew McLeod | 14 | 6 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 96 |
| Simon Goodwin | 9 | 11 | 20 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 81 |
| Tyson Edwards | 15 | 5 | 20 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 73 |
| Mark Stevens | 11 | 7 | 18 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 96 |
| Scott Welsh | 11 | 7 | 18 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 83 |
| Ben Hart | 14 | 4 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Michael Doughty | 11 | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 83 |
| Brett Burton | 12 | 2 | 14 | 10 | 4 | 1 | 1 | 1 | 2 | 0 | 97 |
| Tyson Stenglein | 8 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
| Nigel Smart | 7 | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 40 |
| Nathan Bassett | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 40 |
| Ryan Fitzgerald | 7 | 2 | 9 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 53 |
| Ian Perrie | 7 | 2 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 35 |
| Graham Johncock | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 32 |
| Rhett Biglands | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 20 | 0 | 1 | 46 |
| Daniel Schell | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 20 |
| Matthew Clarke | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 16 |
| Bryan Beinke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ben Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Geelong Player Stats
| Player | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | DT |
| Corey Enright | 14 | 10 | 24 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 66 |
| Aaron Lord | 10 | 11 | 21 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 78 |
| Steven King | 9 | 9 | 18 | 5 | 4 | 2 | 1 | 24 | 0 | 1 | 100 |
| David Clarke | 11 | 5 | 16 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 59 |
| Brad Sholl | 10 | 5 | 15 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 71 |
| Matthew Scarlett | 10 | 5 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 57 |
| Tom Harley | 11 | 4 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 52 |
| Cameron Ling | 6 | 8 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 42 |
| Peter Riccardi | 10 | 2 | 12 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 81 |
| Cameron Mooney | 7 | 5 | 12 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 64 |
| Brenton Sanderson | 9 | 3 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 59 |
| Joel Corey | 5 | 7 | 12 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 45 |
| James Rahilly | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
| Jimmy Bartel | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 50 |
| Tim McGrath | 5 | 4 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 31 |
| Ronnie Burns | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 40 |
| Gary Ablett jnr | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 28 |
| Max Rooke | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 |
| Daniel Foster | 5 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 37 |
| Ben Graham | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 28 |
| Brent Grgic | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kent Kingsley | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |


