Tyson Edwards
- Position: Midfield
- DOB: 06/08/1976 (Age 31)
- Height: 178cm
- Weight: 81kgs
- Squad Number: 9
Career Single Game Records
- Most Goals: 5 - Adelaide v Fremantle on May 11th 2002
- Most Disposals: 41 - Adelaide v Hawthorn on July 7th 2007
- Most Marks: 12 - On two occasions
- Most Tackles: 9 - Adelaide v West Coast on March 29th 2008
Career Statistics
| Year | Club | Gms | Kck | Hbl | Dsp | Mks | Tck | FF | FA | Hit | Gls | Bhd | |
| 2008 | Adelaide | 23 | 305 | 191 | 496 | 139 | 71 | 17 | 18 | 16 | 19 | 15 | View |
| 2007 | Adelaide | 23 | 348 | 231 | 579 | 132 | 94 | 16 | 22 | 10 | 7 | 8 | View |
| 2006 | Adelaide | 22 | 302 | 241 | 543 | 116 | 79 | 7 | 18 | 2 | 16 | 4 | View |
| 2005 | Adelaide | 25 | 317 | 237 | 554 | 106 | 73 | 13 | 22 | 0 | 17 | 3 | View |
| 2004 | Adelaide | 22 | 303 | 135 | 438 | 108 | 62 | 13 | 8 | 2 | 18 | 20 | View |
| 2003 | Adelaide | 23 | 276 | 163 | 439 | 96 | 49 | 13 | 10 | 0 | 19 | 11 | View |
| 2002 | Adelaide | 25 | 335 | 153 | 488 | 109 | 57 | 15 | 21 | 0 | 16 | 7 | View |
| 2001 | Adelaide | 23 | 322 | 159 | 481 | 102 | 62 | 17 | 20 | 0 | 12 | 16 | View |
| 2000 | Adelaide | 22 | 313 | 122 | 435 | 114 | 47 | 17 | 19 | 2 | 14 | 12 | View |
| 1999 | Adelaide | 20 | 144 | 85 | 229 | 72 | 31 | 17 | 8 | 0 | 20 | 5 | View |
| 1998 | Adelaide | 15 | 93 | 52 | 145 | 42 | 13 | 6 | 11 | 0 | 11 | 1 | View |
| 1997 | Adelaide | 17 | 108 | 69 | 177 | 57 | 34 | 0 | 0 | 0 | 5 | 3 | View |
| 1996 | Adelaide | 17 | 94 | 61 | 155 | 41 | 26 | 0 | 0 | 0 | 7 | 3 | View |
| 1995 | Adelaide | 12 | 82 | 69 | 151 | 26 | 8 | 0 | 0 | 0 | 2 | 2 | View |
| Total | 289 | 3342 | 1968 | 5310 | 1260 | 706 | 151 | 177 | 32 | 183 | 110 |

