NBA Ladder Standings
Select a Year
Ladder Type
Eastern Conference
Atlantic Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | Boston Celtics | 82 | 66 | 16 | 101 | 90 | 111.4% | 80% |
| 2. | Toronto Raptors | 82 | 41 | 41 | 100 | 97 | 103.0% | 50% |
| 3. | Philadelphia 76ers | 82 | 40 | 42 | 97 | 96 | 100.4% | 48% |
| 4. | New Jersey Nets | 82 | 34 | 48 | 96 | 101 | 95.0% | 41% |
| 5. | New York Knicks | 82 | 23 | 59 | 97 | 104 | 93.6% | 28% |
Central Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | Detroit Pistons | 82 | 59 | 23 | 97 | 90 | 108.2% | 71% |
| 2. | Cleveland Cavaliers | 82 | 45 | 37 | 96 | 97 | 99.6% | 54% |
| 3. | Indiana Pacers | 82 | 36 | 46 | 104 | 105 | 98.7% | 43% |
| 4. | Chicago Bulls | 82 | 33 | 49 | 97 | 100 | 96.9% | 40% |
| 5. | Milwaukee Bucks | 82 | 26 | 56 | 97 | 104 | 93.4% | 31% |
Southeast Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | Orlando Magic | 82 | 52 | 30 | 104 | 99 | 105.5% | 63% |
| 2. | Washington Wizards | 82 | 43 | 39 | 99 | 99 | 99.7% | 52% |
| 3. | Atlanta Hawks | 82 | 37 | 45 | 98 | 100 | 98.2% | 45% |
| 4. | Charlotte Bobcats | 82 | 32 | 50 | 97 | 101 | 95.7% | 39% |
| 5. | Miami Heat | 82 | 15 | 67 | 91 | 100 | 91.4% | 18% |
Western Conference
Northwest Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | Utah Jazz | 82 | 54 | 28 | 106 | 99 | 106.9% | 65% |
| 2. | Denver Nuggets | 82 | 50 | 32 | 111 | 107 | 103.5% | 60% |
| 3. | Portland Trail Blazers | 82 | 41 | 41 | 95 | 96 | 99.0% | 50% |
| 4. | Minnesota Timberwolves | 82 | 22 | 60 | 96 | 102 | 93.4% | 26% |
| 5. | Seattle Supersonics | 82 | 20 | 62 | 98 | 106 | 91.8% | 24% |
Southwest Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | New Orleans Hornets | 82 | 56 | 26 | 101 | 96 | 105.5% | 68% |
| 2. | San Antonio Spurs | 82 | 56 | 26 | 95 | 91 | 105.3% | 68% |
| 3. | Houston Rockets | 82 | 55 | 27 | 97 | 92 | 105.1% | 67% |
| 4. | Dallas Mavericks | 82 | 51 | 31 | 100 | 96 | 104.7% | 62% |
| 5. | Memphis Grizzlies | 82 | 22 | 60 | 101 | 107 | 94.2% | 26% |
Pacific Division
| Team | P | W | L | Avg F | Avg A | Pts% | WR% | |
| 1. | Los Angeles Lakers | 82 | 57 | 25 | 109 | 101 | 107.2% | 69% |
| 2. | Phoenix Suns | 82 | 55 | 27 | 110 | 105 | 104.8% | 67% |
| 3. | Golden State Warriors | 82 | 48 | 34 | 111 | 109 | 102.0% | 58% |
| 4. | Sacramento Kings | 82 | 38 | 44 | 103 | 105 | 97.8% | 46% |
| 5. | Los Angeles Clippers | 82 | 23 | 59 | 94 | 101 | 92.8% | 28% |
