Soccer Stats
Welcome to StatsZone Soccer
We've teamed up with one of the biggest stats providers on the internet to bring you one of the most comprehensive and easy to use soccer statistics sites on the internet, here at StatZone.
The site is still a work in progress, but we wanted to show you what you can get before the 2007/08 season ends in Europe. You can expect in-depth previews of all games in every major European League - England (all four divisions), Spain, Germany, Italy, France and Scotland - not forgetting of course, they Hyundai A-League here in Australia.
Every fixture preview will be your first and last stop when looking for information on injuries, team news, head to heads, team form and a lot more. So keep it here for all your soccer betting needs.
A-League Standings
| Team | P | W | D | L | GF | GA | GD | Pts | |
| 1. | Newcastle Jets | 21 | 10 | 7 | 4 | 24 | 19 | +5 | 37 |
| 2. | Sydney | 21 | 8 | 8 | 5 | 28 | 24 | +4 | 32 |
| 3. | Central Coast Mariners | 21 | 9 | 4 | 8 | 28 | 25 | +3 | 31 |
| 4. | Queensland Roar | 21 | 7 | 7 | 7 | 23 | 23 | 0 | 28 |
| 5. | Adelaide United | 21 | 6 | 9 | 6 | 30 | 27 | +3 | 27 |
| 6. | Melbourne Victory | 21 | 6 | 9 | 6 | 29 | 29 | 0 | 27 |
| 7. | Wellington Phoenix | 21 | 5 | 5 | 11 | 25 | 37 | -12 | 20 |
| 8. | Perth Glory | 21 | 3 | 9 | 9 | 25 | 33 | -8 | 18 |
English Premier League Standings
| Team | P | W | D | L | GF | GA | GD | Pts | |
| 1. | Man United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2. | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3. | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4. | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5. | Everton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6. | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7. | Blackburn | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8. | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9. | Man City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10. | West Ham | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11. | Tottenham | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12. | Newcastle | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13. | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14. | Wigan | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15. | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16. | Bolton | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17. | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18. | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19. | Birmingham | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20. | Derby | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
| 21. | Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Association with FreeBetInfo.com.au
StatZone is in association with www.freebetinfo.com.au - where you can claim over $3,000 in Free Bets from Australian bookies. Not only that, there's some great sporting previews of all upcoming major events too.
Next Fixtures
A-League
English Premier League- Aston Villa v Man United
- Chelsea v Newcastle
- Liverpool v Fulham
- Man City v Arsenal
- Middlesbrough v Bolton
- Portsmouth v Hull
- Stoke v West Brom
- Sunderland v West Ham
- Tottenham v Blackburn
- Wigan v Everton
Spanish Primera Liga- Real Madrid v Recreativo
- Sevilla v Valencia
- Villarreal v Valladolid
- Barcelona v Getafe
- La Coruna v Ath Bilbao
- Mallorca v Malaga
- Numancia v Ath Madrid
- Osasuna v Almeria
- Santander v Espanol
- Sp Gijon v Betis
Soccer Headlines
- Gallas questions Arsenal courage
- Arsenal captain William Gallas admits his side must toughen up if they are to challenge for the Premier League title.
- Wenger accepts Walcott 'accident'
- Arsenal boss Arsene Wenger does not blame the FA for Theo Walcott's injury but has not ruled out pursuing compensation over his absence.
- Pompey offers yet to materialise
- Portsmouth executive chairman Peter Storrie confirms that owner Sacha Gaydamak has received no offers for the club.
- Man City search for loan keeper
- The Premier League gives Manchester City permission to sign a goalkeeper as a temporary replacement for Joe Hart, who was injured against Hull on Sunday.
- Capello delighted by first year
- Fabio Capello says his first year as England boss could not have gone better after beating Germany 2-1 in Berlin.
- Spurs recall goalkeeper Alnwick
- Tottenham manager Harry Redknapp recalls goalkeeper Ben Alnwick from a loan spell with League One strugglers Carlisle United.
- Juve set to make stadium history
- Italian giants Juventus unveil plans to become the first Serie A team to own their own stadium.
- Walcott ruled out after surgery
- Arsenal winger Theo Walcott has undergone surgery after dislocating his shoulder and will be sidelined for at least three months.
- Keane requests FA conduct hearing
- Sunderland manager Roy Keane denies an FA charge of improper conduct over his actions during their 5-0 loss to Chelsea.

